EZOIC SERVICE PRIVACY POLICY
cannabisgrowblog.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Duplo Media AS | | |
Mars Media Group | | |
Pure Local Media GmbH | | |
TF1 PUBLICITE | | |
Audiohook Corporation | | |
Smaato, Inc. | | |
XChange by SFBX® | | |
Truvid Inc. | | |
Arcspire Limited | | |
digidip GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Polar Mobile Group Inc. | | |
On Device Research Limited | | |
Kochava Inc. | | |
YouGov | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
usemax advertisement (Emego GmbH) | | |
Cuebiq | | |
Arpeely Ltd. | | |
Click Tech Limited | | |
cynapsis interactive GmbH | | |
SmartFrame Technologies Ltd | | |
MNTN | | |
AudienceProject Aps | | |
INFINIA MOBILE S.L. | | |
3Q nexx GmbH | | |
Seeding Alliance GmbH | | |
SINGLESPOT SAS | | |
IQM CORPORATION | | |
Covatic Ltd | | |
Blue Media Services LTDA | | |
Yahoo EMEA Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
Dailymotion SA | | |
adality GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Avantis Video Ltd | | |
XAD spoteffects GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
SunMedia | | |
emetriq GmbH | | |
SelectMedia International LTD | | |
AA INTERNET-MEDIA Ltd | | |
Audience Solutions S.A. | | |
Impact Tech Inc. | | |
Triapodi Ltd. | | |
: Tappx | | |
Threedium | | |
Viewdeos 2015 LTD | | |
belboon GmbH | | |
Mobilewalla, Inc. | | |
NEURAL.ONE | | |
Notify | | |
Score Media Group GmbH & Co. KG | | |
Boldwin LTD | | |
Flashtalking, Inc. | | |
Synamedia | | |
Permutive Limited | | |
Zeit Agency ApS | | |
Ströer SSP GmbH (SSP) | | |
WebAds B.V | | |
Digital Squad | | |
Airnow Media Ltd | | |
Maximus Live LLC | | |
onlineumfragen.com GmbH | | |
Agate Systems Limited | | |
ViewPay | | |
Underdog Media LLC | | |
Hybrid Adtech GmbH | | |
Bannerflow AB | | |
TAPTAP Digital SL | | |
Content Ignite | | |
Beaconspark Ltd | | |
Audienzz AG | | |
Seedtag Advertising S.L | | |
Adevinta Spain S.L.U. | | |
Listonic Sp. z o.o. | | |
adWMG | | |
ADventori SAS | | |
EASYmedia GmbH | | |
Gemius SA | | |
Beachfront Media LLC | | |
RevJet | | |
Webgains GmbH | | |
Opti Digital SAS | | |
Readpeak Oy | | |
Adnuntius AS | | |
Opinary GmbH | | |
Ogury Ltd. | | |
Madison Logic, Inc. | | |
Adssets AB | | |
BYTEDANCE PTE. LTD. | | |
Allegro sp. z o.o. | | |
Sonic Odeeo ltd | | |
adsquare GmbH | | |
Kairos Fire | | |
Wagawin GmbH | | |
Moloco, Inc. | | |
Sayollo Media LTD | | |
Onfocus (Adagio) | | |
Viznet | | |
Hurra Communications GmbH | | |
Sharethrough, Inc | | |
Marfeel Solutions, SL (Compass) | | |
MGID Inc. | | |
Goldbach Group AG | | |
BidMachine Inc. | | |
BidTheatre AB | | |
Smart Adserver | | |
Wunderkind Corporation | | |
Commanders Act | | |
Ensighten | | |
Delta Projects AB | | |
Programatica de publicidad S.L. | | |
Mobkoi Ltd | | |
QUARTER MEDIA GmbH | | |
DIGITEKA Technologies | | |
AddApptr GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
ADMAX | | |
Livewrapped AB | | |
Query Click Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
ADARA MEDIA UNLIMITED | | |
Luna Media Group LLC | | |
1plusX AG | | |
InMobi Pte Ltd | | |
Lucid Holdings, LLC | | |
NumberEight Technologies Ltd | | |
The Reach Group GmbH | | |
Adserve.zone / Artworx AS | | |
OnAudience Ltd | | |
Viafoura Inc. | | |
Media.net Advertising FZ-LLC | | |
INIS sp. zo.o. | | |
Smartclip Hispania S.L. | | |
Skaze | | |
AAX LLC | | |
Cavai AS & UK | | |
TabMo SAS | | |
Gamned | | |
Demandbase, Inc. | | |
Fandom, Inc. | | |
Adlane LTD | | |
Salestring ApS | | |
Index Exchange, Inc. | | |
VGI CTV, Inc | | |
Weborama | | |
Sqreem Technologies Private Limited | | |
AntVoice | | |
Mediakeys Platform | | |
Adrino Mobile Sp. z o.o. | | |
Hybrid Theory Global Ltd | | |
remerge GmbH | | |
Quality Media Network GmbH | | |
EXADS | | |
BLIINK SAS | | |
MetrixLab Nederland B.V. | | |
EXOCLICK, S.L. | | |
Doceree UK Limited | | |
Integral Ad Science, Inc. | | |
adbility media GmbH | | |
Clinch Labs LTD | | |
MARKETPERF CORP | | |
eMarketingSolutions, Online Marketing S.L. | | |
Rich Audience Technologies SL | | |
Online Solution | | |
QuantumCast digital GmbH | | |
BidBerry SRL | | |
VUUKLE DMCC | | |
Frii ApS | | |
Adobe Advertising Cloud | | |
Epom Ltd. | | |
glomex GmbH | | |
CleverPush GmbH | | |
Zeta Global | | |
Keymantics | | |
Hearts and Science München GmbH | | |
Dynata LLC | | |
Ermes | | |
PROXISTORE | | |
Marfeel Solutions, SL | | |
GfK SE | | |
BSmartData GmbH | | |
Traffective GmbH | | |
Dentsu A/S | | |
VECTAURY | | |
Otto (GmbH & Co KG) | | |
crossvertise GmbH | | |
ArtChaos s.r.o. | | |
NEXD | | |
IPSOS MORI UK LTD | | |
MiQ Digital Ltd | | |
Samba TV UK Limited | | |
Channel Pilot Solutions GmbH | | |
Tangoo S.R.L. | | |
6Sense Insights, Inc. | | |
Adverty AB (publ) | | |
PubWise, LLLP | | |
UniCredit S.p.A. | | |
Mediavine, Inc. | | |
Pressboard Media Inc | | |
Avocet Systems Limited | | |
DistroScale, Inc. | | |
42 Ads GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adkernel LLC | | |
Proxi.cloud sp. z o.o. | | |
Google Advertising Products | | |
MUSO TNT LIMITED | | |
FRVR Limited | | |
Emerse Sverige AB | | |
Rockerbox, Inc | | |
Impactify SARL | | |
EMX Digital, Inc. | | |
The Kantar Group Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Bombora Inc. | | |
Sub2 Technologies Ltd | | |
ADITION (Virtual Minds GmbH) | | |
CHEQ AI TECHNOLOGIES | | |
Kubient Inc. | | |
StackAdapt | | |
Project Agora Ltd | | |
zeotap GmbH | | |
Eskimi | | |
TX Group AG | | |
Attributy | | |
Magnite, Inc. | | |
ConnectAd Realtime GmbH | | |
SMADEX, S.L.U. | | |
AcuityAds Inc. | | |
WebMedia | | |
Magnite, Inc. (Outstream) | | |
AUDIOMOB LTD | | |
OpenX | | |
adrule mobile GmbH | | |
Bannernow, Inc. | | |
Sizmek by Amazon | | |
Dentsu London Limited | | |
twiago GmbH | | |
Brand Metrics Sweden AB | | |
HUMAN | | |
Flexoffers.com, LLC | | |
EASY Marketing GmbH | | |
Bababam | | |
Claritas LLC | | |
Dentsu Italia SpA | | |
vitrado GmbH | | |
JS Web Production | | |
plista GmbH | | |
Samsung Ads | | |
Microsoft Advertising | | |
Scattered sp. z o.o. | | |
uppr GmbH | | |
Pexi B.V. | | |
McCann Discipline LTD | | |
Duration Media, LLC. | | |
Seven Technologies S.L. | | |
PubMatic, Inc | | |
Inskin Media LTD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ADMAN - Phaistos Networks, S.A. | | |
A Million Ads | | |
Clipcentric, Inc. | | |
Blockthrough, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
M32 Connect Inc | | |
Kwanko | | |
Pinpoll GmbH | | |
Artefact Deutschland GmbH | | |
Turk Telekom | | |
IVO Media Ltd | | |
Newsroom AI Ltd | | |
Factor Eleven GmbH | | |
ShinyStat S.p.a. | | |
MindTake Research GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Playhill Limited | | |
One Tech Group GmbH | | |
Cint AB | | |
Ezoic Inc. | | |
Jampp LTD | | |
Adxperience SAS | | |
Jetpack Digital LLC | | |
NetSuccess, s.r.o. | | |
Comcast International France SAS | | |
Apester Ltd | | |
INVIBES GROUP | | |
Ad Alliance GmbH | | |
Visarity Technologies GmbH | | |
Jaduda GmbH | | |
Wizaly | | |
Meson Mediation LLC | | |
INNITY | | |
Brid Video DOO | | |
Azerion Holding B.V. | | |
Gamesight Inc | | |
Teads France SAS | | |
Smartology Limited | | |
Publica LLC | | |
Redbranch, Inc dba Fraudlogix | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
smartclip Europe GmbH | | |
Digital East GmbH | | |
AdGear Technologies, Inc. | | |
eBay Inc | | |
CIBLECLIC | | |
iPROM | | |
adbalancer Werbeagentur GmbH | | |
PML Innovative Media | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
BIDSWITCH GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
ID5 Technology Ltd | | |
UberMedia, Inc. | | |
Frameplay Corporation | | |
Reliz LTD | | |
Golden Bees | | |
Novatiq limited | | |
Mindlytix SAS | | |
Cloud Technologies S.A. | | |
EDGE NPD Sp. z o.o. | | |
Stream Eye OOD | | |
The Ozone Project Limited | | |
AdTheorent, Inc | | |
Adpone SL | | |
Ingenious Technologies AG | | |
Effiliation / Effinity | | |
Radio Net Media Limited | | |
freenet DLS GmbH | | |
adhood.com | | |
LinkedIn Ireland Unlimited Company | | |
Ask Locala | | |
Reppublika Data Analytics and Technologies GmbH | | |
YieldLift LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
GroupM UK Limited | | |
Vidoomy Media SL | | |
Internet BillBoard a.s. | | |
Xandr, Inc. | | |
lead alliance GmbH | | |
AudienceRun corp | | |
Njuice AB | | |
Convo Ink | | |
PIXFUTURE MEDIA INC. | | |
Lotame Solutions, inc | | |
ShowHeroes SRL | | |
RevX | | |
ZAM Network LLC dba Fanbyte | | |
BeeswaxIO Corporation | | |
Signal Digital Inc. | | |
Kayzen | | |
iProspect GmbH | | |
Nativo, Inc. | | |
MyTraffic | | |
Timehop, Inc. | | |
RTB House S.A. | | |
Connatix Native Exchange Inc. | | |
Adjust Digital A/S | | |
Schober Information Group Deutschland GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Bucksense Inc | | |
Bmind a Sales Maker Company, S.L. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Roku Advertising Services | | |
Smile Wanted Group | | |
AWIN AG | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Live Data Solutions SL | | |
congstar GmbH | | |
Amazon Advertising | | |
Admo.tv (Clickon) | | |
Playrcart Limited | | |
Ein Rad AB | | |
Unruly Group LLC | | |
ADman Interactive SLU | | |
Magnite CTV, Inc. | | |
Publisher First, Inc. | | |
Pulse Innovations Limited | | |
Adform A/S | | |
Samoukale Enterprises Limited dba ADEX | | |
AdSpirit GmbH | | |
Go.pl sp. z o.o. | | |
AdElement Media Solutions Pvt Ltd | | |
DEFINE MEDIA GMBH | | |
THE NEWCO S.R.L. | | |
Better Ads GmbH | | |
ETARGET SE | | |
MEDIAMETRIE | | |
Adelaide Metrics Inc | | |
Zemanta Inc. | | |
AdsWizz Inc. | | |
audio content & control GmbH | | |
Global Media Group Services Limited | | |
umlaut communication gmbh | | |
Justpremium BV | | |
Madington | | |
SmartyAds Inc. | | |
MPX GmbH | | |
Terminus Software Inc. | | |
Kargo Global Inc. | | |
Evorra Ltd | | |
MOOT TECHNOLOGY LTD | | |
Videobyte Inc | | |
Alphonso Inc | | |
AlgoriX Technology Pte. Ltd., | | |
Captify Technologies Limited | | |
Anteriad, LLC | | |
ADRENALEAD | | |
Protected Media LTD | | |
Netpoint Media GmbH | | |
Tri-table Sp. z o.o. | | |
Browsi | | |
KÖNIGSTEINER digital GmbH | | |
The MediaGrid Inc. | | |
adnanny.com SLU | | |
Lupon Media | | |
Eyeota Pte Ltd | | |
Liftoff Mobile, Inc. | | |
ARKHEUS | | |
Extreme Reach, Inc | | |
Offerista Group GmbH | | |
Opt Out Advertising B.V. | | |
Dynamic 1001 GmbH | | |
GeoEdge | | |
Rakuten Marketing LLC | | |
ADWAYS SAS | | |
Nielsen International SA | | |
adQuery | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Habu | | |
dpa-infocom GmbH | | |
CentralNic Poland sp. z o.o. | | |
Unicredit BankAustria AG | | |
MediaMath, Inc. | | |
Permodo GmbH | | |
Bidstack Limited | | |
Leadoo Marketing Technologies Ltd | | |
Questpass Sp. z o.o. | | |
Roq.ad Inc. | | |
Baidu USA | | |
VRTCAL Markets Inc | | |
Refine Direct Srl | | |
Adtelligent Inc. | | |
InsurAds Technologies SA. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Axiom Media Connect | | |
ADTTRIBUTION LLC | | |
LoopMe Limited | | |
SpotX, Inc | | |
Yieldlove GmbH | | |
152 Media LLC | | |
Teroa S.A. | | |
digitalAudience B.V. | | |
Accorp Sp. z o.o. | | |
Relevant Digital Oy | | |
Adloox SA | | |
DoubleVerify Inc. | | |
SheMedia, LLC | | |
advanced store GmbH | | |
Mirando GmbH & Co KG | | |
Exactag GmbH | | |
Arrivalist Co. | | |
AdColony, Inc. | | |
Strossle International AB | | |
Skimbit Ltd | | |
Nielsen Media Research Ltd. | | |
Converto AG | | |
streaMonkey GmbH | | |
BusinessClick | | |
OnProspects Ltd | | |
Quantcast | | |
Spoods GmbH | | |
Experian LTD | | |
SoundCast | | |
Criteo SA | | |
2KDirect, Inc. (dba iPromote) | | |
Research and Analysis of Media in Sweden AB | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Amobee Inc. | | |
Yieldmo, Inc. | | |
Rezonence Limited | | |
Tapjoy, Inc. | | |
Monet Engine Inc | | |
Teavaro | | |
Sitewit Corp | | |
Outbrain UK Ltd | | |
Konodrac S.L. | | |
Media16 ltd | | |
Opera Software Ireland Limited | | |
Venatus Media Limited | | |
Footballco Media Limited | | |
Adverticum cPlc. | | |
Cazamba Serviços de Internet Ltda | | |
Kueez Entertainment Ltd. | | |
Confiant Inc. | | |
Ziff Davis LLC | | |
ucfunnel Co., Ltd. | | |
Sirdata Cookieless | | |
Exit Bee Limited | | |
CITISERVI EUROPE, S.L. | | |
Ströer SSP GmbH (DSP) | | |
Celtra, Inc. | | |
DNA-I.COM | | |
Petal Ads | | |
Mediasmart Mobile S.L. | | |
Anzu Virtual Reality LTD | | |
Parrable, Inc. | | |
HyperTV Inc. | | |
Italiaonline S.p.A. | | |
Adventure Media | | |
Smart Traffik | | |
BCOVERY SAS | | |
ShareThis, Inc | | |
Aarki, Inc. | | |
Crimtan Holdings Limited | | |
PIXIMEDIA | | |
Publicis Media GmbH | | |
Samba TV, Inc. | | |
Adsolutions BV | | |
Snapsort Inc., operating as Sortable | | |
Arkeero | | |
GumGum, Inc. | | |
Fyber | | |
INVIDI technologies AB | | |
Adludio Ltd. | | |
GeoProve Limited | | |
Brandhouse/Subsero A/S | | |
video intelligence AG | | |
Justtag Sp. z o.o. | | |
Oracle Data Cloud - Moat | | |
AdInMo LTD | | |
Innovid LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
LiquidM Technology GmbH | | |
Adhese | | |
TIMEONE PERFORMANCE | | |
MobileFuse LLC | | |
Neodata Group srl | | |
ADSOCY | | |
Nativery Srl | | |
LiveIntent Inc. | | |
Showheroes SE | | |
communicationAds GmbH & Co. KG | | |
Nubo LTD | | |
Octave IP Limited | | |
AdServing Factory srl | | |
Blue | | |
Sojern, Inc. | | |
GP One GmbH | | |
Objective Partners BV | | |
Disqus | | |
Unblockia SL | | |
Platform161 B.V. | | |
Mobfox US LLC | | |
Tredia Solutions SL | | |
B2B Media Group GmbH | | |
INFOnline GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
First-id | | |
NextRoll, Inc. | | |
Automattic Ads | | |
Kairion GmbH | | |
Firstlead GmbH (ADCELL) | | |
Adtarget Teknoloji A.S. | | |
Sonares GmbH | | |
Fifty Technology Limited | | |
Adtriba GmbH | | |
SPORTORITY UK LTD | | |
socoto gmbh & co. kg | | |
LiveRamp | | |
Localsensor B.V. | | |
Infolinks Media, LLC | | |
Taboola Europe Limited | | |
Adex (Virtual Minds GmbH) | | |
Realeyes OU | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Dable Inc. | | |
Acxiom | | |
AuDigent | | |
Good-Loop Ltd | | |
Jellyfish France | | |
PRECISO SRL | | |
Cluep LLC | | |
Blis Global Limited | | |
Somplo Ltd | | |
Voxnest Inc | | |
Sublime | | |
Piano Software Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Media Square | | |
THE LINEA 1 MKT SL | | |
Little Big Data sp. z o.o. | | |
Discover-Tech ltd | | |
Ströer Digital Media GmbH | | |
Alkimi | | |
Welect GmbH | | |
Papirfly AS | | |
Zoomd Ltd. | | |
ARMIS SAS | | |
Sportradar AG | | |
OneFootball GmbH | | |
Alphalyr SAS | | |
NAG SA | | |
Online Advertising Network Sp. z o.o. | | |
Solution coupons | | |
admetrics GmbH | | |
dataXtrade GmbH | | |
netzeffekt GmbH | | |
travel audience GmbH | | |
Neustar, Inc., a TransUnion company | | |
Prebid.org | | |
Sirdata | | |
Seznam.cz, a.s. | | |
Relay42 Netherlands B.V. | | |
Kameleoon SAS | | |
Permutive Technologies, Inc. | | |
Mobsuccess | | |
Evolution Technologies Inc. | | |
Hubvisor | | |
Basis Global Technologies, Inc. | | |
Pubfinity LLC | | |
AdView | | |
Emodo, Inc. | | |
TargetVideo GmbH | | |
Brave People Ltd. | | |
Oracle Advertising | | |
ADFI MEDIA SL | | |
7Hops.com Inc. (ZergNet) | | |
Quadrant Global Pte Ltd | | |
Eulerian Technologies | | |
Passendo Aps | | |
Simplifi Holdings Inc | | |
mediarithmics SAS | | |
Cookie Market LTD | | |
VLYBY Digital GmbH | | |
ividence | | |
Sift Media, Inc | | |
Verve Group Europe GmbH | | |
Pelmorex Corp. | | |
CASTOOLA D.O.O. | | |
Comscore B.V. | | |
Aniview LTD | | |
Semasio GmbH | | |
Bandsintown Amplified LLC | | |
TrueData Solutions, Inc. | | |
BeOp | | |
Natexo Spain | | |
Sovrn Holdings Inc | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Near Intelligence Pte. Ltd. | | |
Happydemics | | |
Active Agent (Virtual Minds GmbH) | | |
OneTag Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
FUNKE Digital GmbH | | |
giosg.com Oy | | |
LightBox TV | | |
Axel Springer Teaser Ad GmbH | | |
I.R.V. D.O.O. | | |
Bertelsmann Data Service GmbH | | |
VIADS ADVERTISING S.L. | | |
BRICKS | | |
IPONWEB GmbH | | |
ADYOULIKE SA | | |
Open Web Technologies Ltd | | |
Vidazoo Ltd | | |
Hashtag Labs Inc. | | |
wetter.com GmbH | | |
TOPBOX Inc. | | |
AiCreo S.r.l. | | |
Admixer EU GmbH | | |
Adnami Aps | | |
Gamoshi Ltd | | |
Majime Mamori LTD | | |
Jivox Corporation | | |
FeedAd GmbH | | |
Nexx360 | | |
Playwire LLC | | |
Onnetwork Sp. z o.o. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Placense Ltd | | |
SpearAd GmbH | | |
Vidcrunch LLC | | |
Adikteev | | |
Alliance Gravity Data Media | | |
Resono B.V. | | |
DynAdmic | | |
Audience Network | | |
Brand Advance Ltd | | |
Kiosked Ltd | | |
N.Rich Technologies Inc. | | |
Hivestack Inc. | | |
retailAds GmbH & Co. KG | | |
Appush Technologies | | |
Mobility-Ads GmbH | | |
MADVERTISE MEDIA | | |
Dianomi PLC | | |
TMT Digital Inc | | |
